<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knowledge Advisory Group</title>
	<atom:link href="http://knowledgeadvisorygroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://knowledgeadvisorygroup.com</link>
	<description>Measurement Insight Growth</description>
	<lastBuildDate>Thu, 05 Apr 2012 12:48:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>A Brief, Non-Political Reflection on the Komen/Planned Parenthood Situation</title>
		<link>http://knowledgeadvisorygroup.com/a-brief-non-political-reflection-on-the-komen-planned-parenthood-situation/</link>
		<comments>http://knowledgeadvisorygroup.com/a-brief-non-political-reflection-on-the-komen-planned-parenthood-situation/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 05:11:59 +0000</pubDate>
		<dc:creator>Trina Willard</dc:creator>
				<category><![CDATA[Nonprofit Management]]></category>
		<category><![CDATA[Outcomes Evaluation]]></category>
		<category><![CDATA[Process Improvement]]></category>

		<guid isPermaLink="false">http://knowledgeadvisorygroup.com/?p=477</guid>
		<description><![CDATA[I don’t plan to use this blog as a political forum, so fear not – this post has nothing to do with my personal opinions on the missions of the Susan G. Komen Foundation and Planned Parenthood organizations. In addition, I admittedly haven’t read every word written on this subject so I’m speaking a bit [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-480" title="planned_parenthood" src="http://knowledgeadvisorygroup.com/wp-content/uploads/2012/02/planned_parenthood.gif" alt="" width="250" height="250" />I don’t plan to use this blog as a political forum, so fear not – this post has nothing to do with my personal opinions on the missions of the Susan G. Komen Foundation and Planned Parenthood organizations. In addition, I admittedly haven’t read every word written on this subject so I’m speaking a bit off the cuff.</p>
<p>Having said that, as a professional evaluator, I did have a fairly immediate reaction to recent news reports of the Komen Foundation’s decision (and subsequent about-face) to cut funding to Planned Parenthood.</p>
<p>As I watched article after article pop up in the media, my main question was this: where were the data? The reports, quite frankly, left me with more questions than answers. Questions like these:</p>
<ul>
<li>Were Planned Parenthood offices not performing in compliance with their grant awards?</li>
<li>How did their performance stack up to other Komen grantees?</li>
<li>What was Komen’s history in funding organizations under investigation?</li>
<li>Just what were the revisions to the grant-making criteria, and why were these changes made?</li>
</ul>
<p>With all those points unaddressed, I didn’t have a clue as to why Komen made their decision. I suspect that someone along the way suggested that the public wouldn’t be interested in the pesky details…and that was a mistake, in my opinion.</p>
<p>As a society, we’ve become more demanding for accountability, both among those who receive funds as well as those who distribute them. Regardless of which role you serve, evidence counts.</p>
]]></content:encoded>
			<wfw:commentRss>http://knowledgeadvisorygroup.com/a-brief-non-political-reflection-on-the-komen-planned-parenthood-situation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring the Impact of Your Organization:  Why Do It?</title>
		<link>http://knowledgeadvisorygroup.com/measuring-the-impact-of-your-organization-why-do-it/</link>
		<comments>http://knowledgeadvisorygroup.com/measuring-the-impact-of-your-organization-why-do-it/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 03:45:27 +0000</pubDate>
		<dc:creator>Trina Willard</dc:creator>
				<category><![CDATA[Demonstrating Results]]></category>
		<category><![CDATA[Outcomes Evaluation]]></category>
		<category><![CDATA[Process Improvement]]></category>

		<guid isPermaLink="false">http://knowledgeadvisorygroup.com/?p=460</guid>
		<description><![CDATA[In recent years, nonprofit organizations have been encouraged to embrace a new mindset. This groundswell of change invokes terms such as “performance outcomes” and “results measurement”, but focuses on one primary concept: accountability. As funding becomes increasingly competitive, the demands of foundations, government agencies, and benefactors have shifted accordingly. Specifically, the bar is being raised [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-462" title="iStock_000017503753Medium" src="http://knowledgeadvisorygroup.com/wp-content/uploads/2011/12/iStock_000017503753Medium-300x199.jpg" alt="" width="300" height="199" />In recent years, nonprofit organizations have been encouraged to embrace a new mindset. This groundswell of change invokes terms such as “performance outcomes” and “results measurement”, but focuses on one primary concept: accountability. As funding becomes increasingly competitive, the demands of foundations, government agencies, and benefactors have shifted accordingly. Specifically, the bar is being raised in the service sector, following trends in the corporate environment, for organizations to demonstrate their impacts in clear and meaningful ways.</p>
<p>We know that impact can take many forms: helping others create financial wealth, providing healthy meals that give the gift of better health, tutoring children to enhance academic achievement, developing employees to achieve higher job satisfaction, or creating beautiful works of art that feed the soul. Unfortunately, we often work hard and long, but are not able to demonstrate that desired impacts for our customers, clients, or program participants have occurred. There are numerous reasons why we may wish to show impact, rather than assume our efforts are creating results.</p>
<p>For example, impact measures give our organizations the competitive edge to gain supporters, investors, and referrals. To demonstrate this point, consider two nonprofit organizations that serve disenfranchised children. Both agencies expend tremendous effort providing educational services, such as tutoring, homework assistance, and time management techniques, to youth who are at high-risk for academic failure. In preparation for the next funding cycle, Agency One creates a detailed report of all services they have provided in the past year. While the data doesn’t include follow-up measures for program participants, the documentation for service provision is impressive: charts, graphics, and information galore. Agency Two provides similar services and wishes to compete for the same funds. While their program report is not as glossy, it includes a review of data that shows marked improvement for their participants, when comparing grades before and after participation in the program. If you worked for a foundation and had to make a choice between the two, which organization would you fund?</p>
<p>To develop programs successfully, it is also critical to remember that every organization has room for improvement. However, if you haven’t measured results, how do you determine the critical areas for enhancement? Imagine an attorney who senses that word-of-mouth referrals for her services are decreasing. The data that she routinely collects tell her that caseloads, billable time, and profits are all down. The attorney wants to improve her business, but where should she start? Is she too expensive? Do her clients think she is too aggressive, or perhaps not aggressive enough? Is her receptionist unprofessional? Does she have difficulty communicating with her clients? Are cases requiring too long to close? Without results measures, she is unable to effectively choose a course of action. Her next step could be the perfect solution…or a complete waste of time and resources.</p>
<p>The lesson: meaningful information is a powerful tool. Collect it, analyze it, and use it to let your true impact shine through.</p>
]]></content:encoded>
			<wfw:commentRss>http://knowledgeadvisorygroup.com/measuring-the-impact-of-your-organization-why-do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a Big World Out There</title>
		<link>http://knowledgeadvisorygroup.com/its-a-big-world-out-there/</link>
		<comments>http://knowledgeadvisorygroup.com/its-a-big-world-out-there/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 18:31:41 +0000</pubDate>
		<dc:creator>Trina Willard</dc:creator>
				<category><![CDATA[Measurement Methods]]></category>
		<category><![CDATA[Strategic Mindset]]></category>

		<guid isPermaLink="false">http://knowledgeadvisorygroup.com/?p=465</guid>
		<description><![CDATA[Recently, I traveled for the first time to Canada. I’ve been out of the country before, but I’m not a frequent international traveler. On this particular trip, I was on my own and therefore freed of certain worries, such as where I’d stashed my son’s passport or my husband’s growling stomach as I zoomed through [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-467" title="globe-in-hands" src="http://knowledgeadvisorygroup.com/wp-content/uploads/2012/02/globe-in-hands-300x224.jpg" alt="" width="300" height="224" />Recently, I traveled for the first time to Canada. I’ve been out of the country before, but I’m not a frequent international traveler. On this particular trip, I was on my own and therefore freed of certain worries, such as where I’d stashed my son’s passport or my husband’s growling stomach as I zoomed through Concourse B of the Charlotte Douglas International Airport to catch a connecting flight. So, I was able to take a little time during this journey to notice all the small details that air travel entails.</p>
<p>In an era of advanced technology and terrorism, the demands for service and safety for air transit are at their highest peak and I have to admit that I was stunned to really take in everything that’s involved in the process. E-tickets, boarding passes, baggage claim vouchers, customs cards, security procedures, passport checks, carryon requirements…the list goes on and on. As a society, we sometimes feed the complaint engine about the steps that don’t go smoothly instead of recognizing just how many things actually happen just as we’ve planned.</p>
<p>But isn’t the whole thing incredible, if you really step back and think about it for a minute? I flew through the air at some outrageously quick speed, making a trip that would have taken three times as long by land. I was relatively comfortable on the flight. I arrived without experiencing any concerns for my safety, and my belongings arrived by my side as well.</p>
<p>It’s sometimes easy to forget how amazing life can be. The internet allows us to get a message to someone halfway around the world within seconds. We can be in contact with friends and family with ease whether we’re in the car, on a ship or in the sky. I was even able to talk to and see my son via iPod when he was injured during my time away.</p>
<p>I encourage you to take a moment each day to show gratitude for one of life’s amazing opportunities. And perhaps for the fact that tomorrow, there will be even more from which to choose.</p>
]]></content:encoded>
			<wfw:commentRss>http://knowledgeadvisorygroup.com/its-a-big-world-out-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluation Can Be Fun?  Yes it Can!</title>
		<link>http://knowledgeadvisorygroup.com/evaluation-can-be-fun-yes-it-can/</link>
		<comments>http://knowledgeadvisorygroup.com/evaluation-can-be-fun-yes-it-can/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 20:46:14 +0000</pubDate>
		<dc:creator>Trina Willard</dc:creator>
				<category><![CDATA[Nonprofit Management]]></category>
		<category><![CDATA[Outcomes Evaluation]]></category>
		<category><![CDATA[Strategic Mindset]]></category>

		<guid isPermaLink="false">http://knowledgeadvisorygroup.com/?p=473</guid>
		<description><![CDATA[People who know me well have heard me say many times that I see evaluation as part science and part art. Armed with markers, flip charts and their imaginations, students in my Outcomes Evaluation class (hosted by Nonprofit Learning Point www.nonprofitlearningpoint.org) discover their preconceived notions about evaluation, envision how it can help to achieve goals, [...]]]></description>
			<content:encoded><![CDATA[<p>People who know me well have heard me say many times that I see evaluation as part science and part art. Armed with markers, flip charts and their imaginations, students in my Outcomes Evaluation class (hosted by Nonprofit Learning Point <a href="http://www.nonprofitlearningpoint.org">www.nonprofitlearningpoint.org</a>) discover their preconceived notions about evaluation, envision how it can help to achieve goals, and break through barriers that may be holding them back. Here&#8217;s a little something we created in class last week.</p>
<p><img class="size-full wp-image-474 aligncenter" title="300702_221165637936171_188929614493107_699848_6170805_n" src="http://knowledgeadvisorygroup.com/wp-content/uploads/2012/02/300702_221165637936171_188929614493107_699848_6170805_n.jpg" alt="" width="239" height="320" /></p>
]]></content:encoded>
			<wfw:commentRss>http://knowledgeadvisorygroup.com/evaluation-can-be-fun-yes-it-can/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can Measurement &amp; Evaluation Help My Organization?</title>
		<link>http://knowledgeadvisorygroup.com/how-can-measurement-evaluation-help-my-organization/</link>
		<comments>http://knowledgeadvisorygroup.com/how-can-measurement-evaluation-help-my-organization/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 05:20:24 +0000</pubDate>
		<dc:creator>Trina Willard</dc:creator>
				<category><![CDATA[Measurement Methods]]></category>
		<category><![CDATA[Outcomes Evaluation]]></category>
		<category><![CDATA[Process Improvement]]></category>

		<guid isPermaLink="false">http://knowledgeadvisorygroup.com/?p=485</guid>
		<description><![CDATA[Someone remarked to me the other day, &#8220;Oh, I think measurement is great; it helps a lot of companies figure out what they are doing well and not so well and helps them plan, but I&#8217;m not sure I understand how it can help us.&#8221; I thought about that comment and it made me realize [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-486" title="dreamstimefree_1812419" src="http://knowledgeadvisorygroup.com/wp-content/uploads/2012/02/dreamstimefree_1812419-300x199.jpg" alt="" width="300" height="199" />Someone remarked to me the other day, &#8220;Oh, I think measurement is great; it helps a lot of companies figure out what they are doing well and not so well and helps them plan, but I&#8217;m not sure I understand how it can help us.&#8221; I thought about that comment and it made me realize people in many organizations probably feel the same way. They’ve probably heard of other organizations&#8217; success with measurement initiatives, but they just aren&#8217;t sure how it can help them be successful, too. From my experience, measurement and evaluation can help every type of organization. Consider the following examples:</p>
<p><strong>Government</strong>: In the government arena, the focus is all about proving to constituents and regulating bodies you are being good stewards &#8211; of their trust and of public funds. Emphasis is placed on responding to rising fiscal pressure and compliance obligations.</p>
<p><em>For government organizations</em>, this charge means even greater attention on program performance, informed resource allocation, and accountability. Governments are being tasked with tracking progress against desired outcomes and enhancing program benefits where possible.</p>
<p>Measurement &amp; evaluation helps governments assess how program goals are being accomplished and develop methodologies to improve results. <span style="text-decoration: underline;">Information gained through a measurement and evaluation process becomes the foundation for launching an ongoing strategic initiative to reach desired goals &#8211; in the time allotted and within budget.</span></p>
<p>Nonprofits: Nonprofit organizations are certainly feeling the pinch when it comes to funding, donors, clients, human resources, and media attention.</p>
<p>For nonprofits, responsibilities include demonstrating to a myriad of stakeholders they are efficiently managing their organization, achieving desired program outcomes, achieving excellence with limited resources, displaying trustworthiness of funds, and exhibiting overall organizational accountability.</p>
<p>Measurement &amp; evaluation<span style="text-decoration: underline;"> enables nonprofit organizations to uncover their unique value proposition,</span> and provides immediate and long-term benefits of informed strategic planning, increased operational knowledge, identifies areas for improvement, enhances fundraising success, and demonstrates stewardship and accountability.</p>
<p><strong>Corporate</strong>: Today&#8217;s corporate environment has become more challenging as companies contract due to the market.</p>
<p><em>For corporate organizations</em>, companies are being asked to do more with a leaner staff and an even leaner budget. In addition, companies must continually add a steady stream of new customers allowing their organization to grow in market share, revenue and, subsequently, benefit to shareholders. Companies must keep a check on processes that have achieved a level of success, and those that are costing the company valuable resources. Which ones do you keep? How do you really know how well you are doing against goals? What data collection methods do you have in place (and, more importantly, how effective are they)? How are data being turned into useful information? The questions seem almost endless.</p>
<p>Measurement and evaluation assists in <span style="text-decoration: underline;">creating strategy to acquire meaningful data which can be translated to business action.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://knowledgeadvisorygroup.com/how-can-measurement-evaluation-help-my-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything Old Is New Again: Building Evaluation Capacity Within Nonprofit Organizations</title>
		<link>http://knowledgeadvisorygroup.com/everyone-old-is-new-again-building-evaluation-capacity-within-nonprofit-organizations/</link>
		<comments>http://knowledgeadvisorygroup.com/everyone-old-is-new-again-building-evaluation-capacity-within-nonprofit-organizations/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 20:43:42 +0000</pubDate>
		<dc:creator>Trina Willard</dc:creator>
				<category><![CDATA[Measurement Methods]]></category>
		<category><![CDATA[Must-Read Resources]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://knowledgeadvisorygroup.com/?p=470</guid>
		<description><![CDATA[I just recently came across a post that I wrote about a year ago for the American Evaluation Association&#8217;s AEA 365 A Tip-A-Day by and for Evaluators blog. If you have any interest in evaluation or measurement-related issues, the Tip-A-Day series is an excellent resource that chock-full of helpful information, from texts, resources, websites, methods, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-522" title="White tulips" src="http://knowledgeadvisorygroup.com/wp-content/uploads/2011/04/dreamstimefree_1601033.jpg" alt="" width="346" height="210" />I just recently came across a post that I wrote about a year ago for the American Evaluation Association&#8217;s AEA <strong><a href="http://aea365.org/blog/?p=581">365 A Tip-A-Day by and for Evaluators blog.</a></strong> If you have any interest in evaluation or measurement-related issues, the Tip-A-Day series is an excellent resource that chock-full of helpful information, from texts, resources, websites, methods, technologies, and more. Be sure to check it out. Beyond that, the blog post reminded me to send another shout out for one of my favorite evaluation books: Building Evaluation Capacity: 72 Activities for Teaching and Training. Check out the full post for more information and be sure to visit the AEA website often for more news on evaluation trends.</p>
]]></content:encoded>
			<wfw:commentRss>http://knowledgeadvisorygroup.com/everyone-old-is-new-again-building-evaluation-capacity-within-nonprofit-organizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Be Confused, Be Informed!</title>
		<link>http://knowledgeadvisorygroup.com/dont-be-confused-be-informed/</link>
		<comments>http://knowledgeadvisorygroup.com/dont-be-confused-be-informed/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 05:24:01 +0000</pubDate>
		<dc:creator>Trina Willard</dc:creator>
				<category><![CDATA[Must-Read Resources]]></category>
		<category><![CDATA[Nonprofit Management]]></category>
		<category><![CDATA[Outcomes Evaluation]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://knowledgeadvisorygroup.com/?p=488</guid>
		<description><![CDATA[I often hear nonprofit and government employees become frustrated with the &#8220;language&#8221; of evaluation.  On occasion, I&#8217;ve even seen a promising evaluation effort go off the rails because the terminology was confusing.  What&#8217;s an input? An output? An outcome?  If you&#8217;ve been seeking definitions that can help you understand the differences, check out this site: [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-490" title="dreamstimefree_10800074sm" src="http://knowledgeadvisorygroup.com/wp-content/uploads/2012/02/dreamstimefree_10800074sm-232x300.jpg" alt="" width="100" height="125" />I often hear nonprofit and government employees become frustrated with the &#8220;language&#8221; of evaluation.  On occasion, I&#8217;ve even seen a promising evaluation effort go off the rails because the terminology was confusing.  What&#8217;s an input? An output? An outcome?  If you&#8217;ve been seeking definitions that can help you understand the differences, check out this site:  <a href="http://www.vppartners.org/leapofreason/basic-definitions" target="_blank">http://www.vppartners.org/<wbr>leapofreason/basic-definitions</wbr></a>  or call us for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://knowledgeadvisorygroup.com/dont-be-confused-be-informed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro Bono Services Winner Announced!</title>
		<link>http://knowledgeadvisorygroup.com/pro-bono-services-winner-announced/</link>
		<comments>http://knowledgeadvisorygroup.com/pro-bono-services-winner-announced/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 00:01:16 +0000</pubDate>
		<dc:creator>Trina Willard</dc:creator>
				<category><![CDATA[See Us In Action]]></category>

		<guid isPermaLink="false">http://knowledgeadvisorygroup.com/blog/?p=222</guid>
		<description><![CDATA[Congratulations to Richmond-based nonprofit Comfort Zone Camp for submitting a winning proposal for pro bono services. CZC will receive over $100K of marketing and organizational consulting services, provided by Madison+Main, Knowledge Advisory Group, Thinkhaus, V4&#124;Web, Wythken Printing and ByteJam.  See more details here.]]></description>
			<content:encoded><![CDATA[<h6>Congratulations to Richmond-based nonprofit <span style="text-decoration: underline;"><a href="http://www.comfortzonecamp.org/">Comfort Zone Camp</a></span> for submitting a winning proposal for pro bono services.</h6>
<p><a href="http://knowledgeadvisorygroup.com/wp-content/uploads/2010/10/CZC-logo.jpg"><img class="alignright size-medium wp-image-358" title="CZC-logo" src="http://knowledgeadvisorygroup.com/wp-content/uploads/2010/10/CZC-logo-300x191.jpg" alt="" width="300" height="191" /></a>CZC will receive over $100K of marketing and organizational consulting services, provided by <span style="text-decoration: underline;"><a href="http://www.madisonmain.com/">Madison+Main</a></span>, <span style="text-decoration: underline;"><a href="http://www.knowledgeadvisorygroup.com/">Knowledge Advisory Group</a></span>, <span style="text-decoration: underline;"><a href="http://www.thinkhausdesign.com/">Thinkhaus</a></span>, <span style="text-decoration: underline;"><a href="http://www.vfourweb.com/">V4|Web</a></span>, <span style="text-decoration: underline;"><a href="http://www.wythken.com/">Wythken Printing</a></span> and <span style="text-decoration: underline;"><a href="http://www.bytejam.com/">ByteJam</a></span>.  See more details <span style="text-decoration: underline;"><a href="http://www.24-7pressrelease.com/press-release-rss/comfort-zone-camp-wins-marketing-services-reverse-rfp-174141.php">here</a></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://knowledgeadvisorygroup.com/pro-bono-services-winner-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Richmond Firms Join Forces To Assist One Nonprofit &#8211; In a Big Way</title>
		<link>http://knowledgeadvisorygroup.com/six-richmond-firms-join-forces-to-assist-one-nonprofit-in-a-big-way/</link>
		<comments>http://knowledgeadvisorygroup.com/six-richmond-firms-join-forces-to-assist-one-nonprofit-in-a-big-way/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 15:18:22 +0000</pubDate>
		<dc:creator>Trina Willard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[See Us In Action]]></category>

		<guid isPermaLink="false">http://knowledgeadvisorygroup.com/blog/?p=215</guid>
		<description><![CDATA[Knowledge Advisory Group has joined the team to provide over $100K of services to a Virginia-based nonprofit organization. The overall effort will provide marketing strategy/implementation, and our contribution will focus on organizational processes and evaluation.  Led by creative Richmond-based ad agency Madison + Main, the partners organizations also include is ByteJam, V4 Web, Wythken Printing, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="www.KnowledgeAdvisoryGroup.com">Knowledge Advisory Group</a> has joined the team to provide over $100K of services to a Virginia-based nonprofit organization. The overall effort will provide marketing strategy/implementation, and our contribution will focus on organizational processes and evaluation.  Led by creative Richmond-based ad agency <a href="http://www.madisonmain.com/">Madison + Main</a>, the partners organizations also include is <a href="http://www.bytejam.com/">ByteJam</a>, <a href="http://www.vfourweb.com/">V4 Web</a>, <a href="http://www.wythken.com/">Wythken Printing</a>, and <a href="http://www.thinkhausdesign.com/">Thinkhaus</a>.  Over 50 proposals have been received and are under review.  Stay tuned for the announcement of the selected nonprofit who will benefit from this collaborative pro bono project.<a href="http://knowledgeadvisorygroup.com/wp-content/uploads/2011/12/reverseRFPpartnerscrop.png"><img class="alignleft size-medium wp-image-218" title="reverseRFPpartnerscrop" src="http://knowledgeadvisorygroup.com/wp-content/uploads/2011/12/reverseRFPpartnerscrop-300x108.png" alt="" width="300" height="108" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://knowledgeadvisorygroup.com/six-richmond-firms-join-forces-to-assist-one-nonprofit-in-a-big-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Set Your Destination for Eval Central</title>
		<link>http://knowledgeadvisorygroup.com/set-your-destination-for-eval-central/</link>
		<comments>http://knowledgeadvisorygroup.com/set-your-destination-for-eval-central/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 14:07:38 +0000</pubDate>
		<dc:creator>Trina Willard</dc:creator>
				<category><![CDATA[Demonstrating Results]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Measurement Methods]]></category>
		<category><![CDATA[Must-Read Resources]]></category>
		<category><![CDATA[Outcomes Evaluation]]></category>
		<category><![CDATA[Process Improvement]]></category>
		<category><![CDATA[See Us In Action]]></category>
		<category><![CDATA[aea]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[resource]]></category>

		<guid isPermaLink="false">http://knowledgeadvisorygroup.com/blog/?p=208</guid>
		<description><![CDATA[Just this week, I discovered a fantastic new resource for program evaluators, or anyone else who geeks out on real-world research like me.  Eval Central is the place &#8220;Where Evaluation Blogs Intersect&#8221;, including great contributors such as the American Evaluation Association, EvalThoughts, and Evaluation Unsanctioned, as well as feeds from foundations and agencies around the [...]]]></description>
			<content:encoded><![CDATA[<p>Just this week, I discovered a fantastic new resource for program evaluators, or anyone else who geeks out on real-world research like me.  <a href="http://evalcentral.com/">Eval Central</a> is the place &#8220;Where Evaluation Blogs Intersect&#8221;, including great contributors such as the <a href="http://aea365.org/blog/">American Evaluation Association</a>, <a href="http://www.evalthoughts.com/">EvalThoughts</a>, and <a href="http://evereval.wordpress.com/">Evaluation Unsanctioned</a>, as well as feeds from foundations and agencies around the globe.  I&#8217;m officially hooked and hope we will be adding our own <a href="http://www.knowledgeadvisorygroup.com/blog/">For Good Measure</a> blog to the site soon.  Don&#8217;t miss this resource for all things evaluation! <a href="http://knowledgeadvisorygroup.com/wp-content/uploads/2011/12/resized_product_small.jpg"><img class="alignleft size-full wp-image-209" title="resized_product_small" src="http://knowledgeadvisorygroup.com/wp-content/uploads/2011/12/resized_product_small.jpg" alt="" width="300" height="182" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://knowledgeadvisorygroup.com/set-your-destination-for-eval-central/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

